Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
What kind of assistance you have received | Food aid | 73.6% | 64.4% | 67.8% |
Financial aid | 11.3% | 13.3% | 12.6% | |
Work | 1.9% | 1.1% | 1.4% | |
Health assistance | 1.9% | 5.6% | 4.2% | |
Educational assistance | 3.8% | 2.2% | 2.8% | |
Other | 3.8% | 11.1% | 8.4% | |
More than one type | 3.8% | 2.2% | 2.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 4.446(a) | 6 | .617 |
Likelihood Ratio | 4.834 | 6 | .565 |
Linear-by-Linear Association | 1.185 | 1 | .276 |
N of Valid Cases | 143 | ||
a 9 cells (64.3%) have expected count less than 5. The minimum expected count is .74. |