Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Source of assistance | UNRWA | 8.7% | 9.5% | 9.2% |
The Ministry of Social Affairs | 1.1% | .6% | .8% | |
" Al -Zakah" | .6% | .3% | ||
Committees and charitable non-governmental institutions | .8% | .4% | .6% | |
International non-governmental institutions | .2% | .1% | ||
Parties | 1.4% | .2% | .7% | |
Aid from Arab states | .5% | .4% | .4% | |
From foreign countries | .8% | .6% | .7% | |
Family | 1.9% | 1.1% | ||
Others | 1.1% | 2.1% | 1.7% | |
Do not know who provided assistance | .9% | .6% | ||
88 | 28.1% | 29.0% | 28.6% | |
99 | 57.5% | 53.8% | 55.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 21.492(a) | 12 | .044 |
Likelihood Ratio | 28.489 | 12 | .005 |
Linear-by-Linear Association | 1.253 | 1 | .263 |
N of Valid Cases | 895 | ||
a 17 cells (65.4%) have expected count less than 5. The minimum expected count is .41. |