Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Should Hamas maintain its position on the elimination of the state of Israel? | Hamas should maintain its position on Israel | 34.4% | 42.7% | 39.0% |
Hamas should change its position regarding Israel | 65.6% | 57.3% | 61.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 5.049(b) | 1 | .025 | ||
Continuity Correction(a) | 4.707 | 1 | .030 | ||
Likelihood Ratio | 5.071 | 1 | .024 | ||
Fisher's Exact Test | .025 | .015 | |||
Linear-by-Linear Association | 5.041 | 1 | .025 | ||
N of Valid Cases | 710 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 122.50. |