Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Region of residence | West Bank | 63.7% | 66.0% | 65.0% |
Gaza Strip | 36.3% | 34.0% | 35.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .506(b) | 1 | .477 | ||
Continuity Correction(a) | .409 | 1 | .522 | ||
Likelihood Ratio | .505 | 1 | .477 | ||
Fisher's Exact Test | .477 | .261 | |||
Linear-by-Linear Association | .505 | 1 | .477 | ||
N of Valid Cases | 892 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 128.02. |