Gender | Total | |||
---|---|---|---|---|
Male | Female | |||
Do you have ADSL line | Yes | 55.2% | 44.3% | 49.0% |
No | 44.8% | 55.7% | 51.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 8.852(b) | 1 | .003 | ||
Continuity Correction(a) | 8.423 | 1 | .004 | ||
Likelihood Ratio | 8.866 | 1 | .003 | ||
Fisher's Exact Test | .004 | .002 | |||
Linear-by-Linear Association | 8.840 | 1 | .003 | ||
N of Valid Cases | 770 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 160.59. |