Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Age | 14 | .2% | .1% | |
15 | .2% | .1% | ||
16 | .5% | .2% | ||
17 | .7% | .4% | ||
18 | 3.7% | 6.0% | 4.9% | |
19 | 3.7% | 2.7% | 3.2% | |
20 | 1.5% | 3.6% | 2.6% | |
21 | 2.5% | 3.6% | 3.0% | |
22 | 2.2% | 2.2% | 2.2% | |
23 | 1.5% | 2.7% | 2.1% | |
24 | 2.0% | 2.5% | 2.2% | |
25 | 2.0% | 2.0% | 2.0% | |
26 | 2.0% | 2.5% | 2.2% | |
27 | 1.5% | 1.3% | 1.4% | |
28 | 3.2% | 3.8% | 3.5% | |
29 | 2.0% | 1.3% | 1.6% | |
30 | 3.4% | 3.8% | 3.6% | |
31 | 1.5% | .4% | .9% | |
32 | 1.5% | .9% | 1.2% | |
33 | 1.0% | 1.6% | 1.3% | |
34 | 2.0% | 1.3% | 1.6% | |
35 | 3.2% | 2.0% | 2.6% | |
36 | 1.2% | 1.8% | 1.5% | |
37 | 3.2% | .7% | 1.9% | |
38 | 2.5% | 2.7% | 2.6% | |
39 | 3.4% | 2.2% | 2.8% | |
40 | 6.2% | 5.4% | 5.7% | |
41 | 1.2% | 1.6% | 1.4% | |
42 | 3.0% | 4.2% | 3.6% | |
43 | 2.2% | 1.8% | 2.0% | |
44 | 1.0% | 2.2% | 1.6% | |
45 | 4.7% | 4.2% | 4.4% | |
46 | .5% | 2.0% | 1.3% | |
47 | 1.0% | .7% | .8% | |
48 | 1.5% | 2.0% | 1.8% | |
49 | 2.2% | 1.8% | 2.0% | |
50 | 3.7% | 3.3% | 3.5% | |
51 | 1.5% | .4% | .9% | |
52 | .5% | 3.1% | 1.9% | |
53 | 2.5% | .9% | 1.6% | |
54 | 1.2% | .9% | 1.1% | |
55 | 1.2% | 2.0% | 1.6% | |
56 | .7% | .4% | .6% | |
57 | 1.0% | 1.3% | 1.2% | |
58 | .5% | 1.6% | 1.1% | |
59 | 2.0% | .4% | 1.2% | |
60 | 2.7% | 1.8% | 2.2% | |
61 | .7% | .9% | .8% | |
62 | .7% | .4% | ||
63 | 1.7% | .4% | 1.1% | |
64 | .2% | .4% | .4% | |
65 | .7% | .9% | .8% | |
66 | .7% | .4% | .6% | |
67 | .4% | .2% | ||
68 | 1.0% | .2% | .6% | |
69 | .2% | .1% | ||
70 | .5% | .4% | .5% | |
72 | .2% | .7% | .5% | |
73 | .4% | .2% | ||
75 | .2% | .2% | .2% | |
77 | .2% | .1% | ||
80 | .2% | .1% | ||
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 79.503(a) | 61 | .056 |
Likelihood Ratio | 89.324 | 61 | .011 |
Linear-by-Linear Association | 1.118 | 1 | .290 |
N of Valid Cases | 854 | ||
a 53 cells (42.7%) have expected count less than 5. The minimum expected count is .48. |