Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
If the answer is yes, what is the reason | Treatment | 18.8% | 16.5% | 17.5% |
Education | 25.7% | 22.2% | 23.8% | |
Trade | 2.1% | 1.0% | ||
Visit relatives | 6.3% | 9.5% | 7.9% | |
Immigration | 4.2% | 5.1% | 4.6% | |
For security reasons | 9.7% | 6.3% | 7.9% | |
Action | 33.3% | 40.5% | 37.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 7.179(a) | 6 | .305 |
Likelihood Ratio | 8.350 | 6 | .214 |
Linear-by-Linear Association | 1.225 | 1 | .268 |
N of Valid Cases | 302 | ||
a 2 cells (14.3%) have expected count less than 5. The minimum expected count is 1.43. |