Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Did you receive you or a member of your family any kind of assistance (such as from UNRWA, the family, ... | Yes | 25.1% | 8.2% | 16.2% |
No | 74.9% | 91.8% | 83.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 44.644(b) | 1 | .000 | ||
Continuity Correction(a) | 43.408 | 1 | .000 | ||
Likelihood Ratio | 45.741 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 44.592 | 1 | .000 | ||
N of Valid Cases | 854 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 65.12. |