Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
What kind of assistance you have received | Food aid | 72.5% | 52.6% | 67.1% |
Financial aid | 7.8% | 26.3% | 12.9% | |
Work | 1.0% | 2.6% | 1.4% | |
Health assistance | 3.9% | 5.3% | 4.3% | |
Educational assistance | 2.0% | 5.3% | 2.9% | |
Other | 9.8% | 2.6% | 7.9% | |
More than one type | 2.9% | 5.3% | 3.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 12.916(a) | 6 | .044 |
Likelihood Ratio | 12.282 | 6 | .056 |
Linear-by-Linear Association | .165 | 1 | .685 |
N of Valid Cases | 140 | ||
a 10 cells (71.4%) have expected count less than 5. The minimum expected count is .54. |