Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Source of assistance | UNRWA | 16.6% | 2.7% | 9.3% |
The Ministry of Social Affairs | .7% | .9% | .8% | |
" Al -Zakah" | .2% | .4% | .3% | |
Committees and charitable non-governmental institutions | .5% | .7% | .6% | |
International non-governmental institutions | .2% | .1% | ||
Parties | 1.2% | .2% | .7% | |
Aid from Arab states | 1.0% | .5% | ||
From foreign countries | 1.2% | .2% | .7% | |
Family | .7% | 1.3% | 1.0% | |
Others | 2.4% | .9% | 1.6% | |
Do not know who provided assistance | .7% | .4% | .6% | |
88 | 24.4% | 32.7% | 28.8% | |
99 | 50.1% | 59.3% | 54.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 69.269(a) | 12 | .000 |
Likelihood Ratio | 75.794 | 12 | .000 |
Linear-by-Linear Association | 46.295 | 1 | .000 |
N of Valid Cases | 859 | ||
a 18 cells (69.2%) have expected count less than 5. The minimum expected count is .48. |