Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Should Hamas maintain its position on the elimination of the state of Israel? | Hamas should maintain its position on Israel | 42.2% | 36.2% | 39.0% |
Hamas should change its position regarding Israel | 57.8% | 63.8% | 61.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.647(b) | 1 | .104 | ||
Continuity Correction(a) | 2.401 | 1 | .121 | ||
Likelihood Ratio | 2.645 | 1 | .104 | ||
Fisher's Exact Test | .105 | .061 | |||
Linear-by-Linear Association | 2.643 | 1 | .104 | ||
N of Valid Cases | 708 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 127.47. |