Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
The next government's commitment to Agreements made by the Palestinian National Authority | Yes | 60.6% | 64.9% | 62.8% |
No | 39.4% | 35.1% | 37.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.402(b) | 1 | .236 | ||
Continuity Correction(a) | 1.225 | 1 | .268 | ||
Likelihood Ratio | 1.402 | 1 | .236 | ||
Fisher's Exact Test | .245 | .134 | |||
Linear-by-Linear Association | 1.401 | 1 | .237 | ||
N of Valid Cases | 713 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 126.37. |