Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Region of residence | West Bank | 45.9% | 82.3% | 65.0% |
Gaza Strip | 54.1% | 17.7% | 35.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 124.077(b) | 1 | .000 | ||
Continuity Correction(a) | 122.485 | 1 | .000 | ||
Likelihood Ratio | 127.506 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 123.932 | 1 | .000 | ||
N of Valid Cases | 858 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 142.31. |