Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Do you have internet | Yes | 64.2% | 71.4% | 68.0% |
No | 35.8% | 28.6% | 32.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 4.987(b) | 1 | .026 | ||
Continuity Correction(a) | 4.660 | 1 | .031 | ||
Likelihood Ratio | 4.983 | 1 | .026 | ||
Fisher's Exact Test | .031 | .015 | |||
Linear-by-Linear Association | 4.981 | 1 | .026 | ||
N of Valid Cases | 832 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 125.01. |