Refugee Status | Total | |||
---|---|---|---|---|
Refugee | Non-refugee | |||
Do you have ADSL line | Yes | 46.1% | 51.2% | 48.8% |
No | 53.9% | 48.8% | 51.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.013(b) | 1 | .156 | ||
Continuity Correction(a) | 1.813 | 1 | .178 | ||
Likelihood Ratio | 2.014 | 1 | .156 | ||
Fisher's Exact Test | .170 | .089 | |||
Linear-by-Linear Association | 2.010 | 1 | .156 | ||
N of Valid Cases | 772 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 174.83. |