Factional trust | Total | |||||
---|---|---|---|---|---|---|
Fateh | Hamas | Others | I trust no faction | |||
Age | 14 | .3% | .1% | |||
15 | 1.0% | .1% | ||||
16 | .4% | .3% | .3% | |||
17 | .8% | .3% | .4% | |||
18 | 6.5% | 8.3% | 4.3% | 3.7% | 5.3% | |
19 | 3.4% | 3.1% | 2.1% | 4.2% | 3.7% | |
20 | 2.7% | 5.2% | 2.1% | 2.3% | 2.8% | |
21 | 2.3% | 5.2% | 4.3% | 3.4% | 3.3% | |
22 | 1.5% | 1.0% | 2.1% | 3.1% | 2.2% | |
23 | 3.4% | 4.2% | 1.4% | 2.4% | ||
24 | 1.1% | 1.0% | 6.4% | 2.8% | 2.2% | |
25 | 3.1% | 2.1% | 2.0% | 2.1% | ||
26 | 2.3% | 2.1% | 2.1% | 2.3% | 2.2% | |
27 | .4% | 2.1% | 2.5% | 1.5% | ||
28 | 5.4% | 2.1% | 4.3% | 3.4% | 4.0% | |
29 | 1.5% | 2.1% | 2.1% | 1.7% | 1.7% | |
30 | 2.7% | 5.2% | 6.4% | 4.2% | 4.0% | |
31 | .8% | 1.0% | 4.3% | 1.1% | 1.2% | |
32 | .4% | 2.3% | 1.2% | |||
33 | 1.5% | 1.4% | 1.2% | |||
34 | .8% | 2.1% | 2.1% | 2.0% | 1.6% | |
35 | 2.7% | 1.0% | 4.3% | 2.5% | 2.5% | |
36 | 1.9% | 1.0% | 1.7% | 1.6% | ||
37 | 2.7% | 1.0% | 4.3% | 1.7% | 2.1% | |
38 | 3.4% | 2.1% | 4.3% | 1.7% | 2.5% | |
39 | 1.9% | 3.1% | 4.3% | 2.5% | 2.5% | |
40 | 5.7% | 8.3% | 6.4% | 5.1% | 5.8% | |
41 | 1.5% | 2.1% | 2.1% | 1.1% | 1.5% | |
42 | 3.4% | 5.2% | 4.3% | 3.1% | 3.6% | |
43 | 1.5% | 1.0% | 1.4% | 1.3% | ||
44 | 2.3% | 1.0% | 4.3% | 1.4% | 1.8% | |
45 | 5.4% | 3.1% | 2.1% | 4.2% | 4.4% | |
46 | .8% | 1.0% | 2.1% | 1.7% | 1.3% | |
47 | .8% | 1.0% | .8% | .8% | ||
48 | 1.5% | 1.0% | 4.3% | 1.7% | 1.7% | |
49 | 1.5% | 4.3% | 2.3% | 1.8% | ||
50 | 1.9% | 3.1% | 2.1% | 4.0% | 3.0% | |
51 | 1.9% | 1.0% | .6% | 1.1% | ||
52 | .4% | 2.1% | 2.1% | 1.7% | 1.3% | |
53 | 1.9% | 1.0% | 1.7% | 1.6% | ||
54 | .4% | 4.2% | .6% | .9% | ||
55 | 1.5% | 2.1% | .6% | 1.1% | ||
56 | 2.1% | .6% | .5% | |||
57 | 1.9% | 1.0% | .6% | 1.1% | ||
58 | 1.1% | 1.0% | .6% | .8% | ||
59 | 2.3% | .8% | 1.2% | |||
60 | 2.3% | 1.0% | 2.5% | 2.1% | ||
61 | 1.0% | 1.1% | .7% | |||
62 | .3% | .1% | ||||
63 | 1.0% | 2.3% | 1.2% | |||
64 | .8% | .3% | ||||
65 | 1.9% | .6% | .9% | |||
66 | .8% | .8% | .7% | |||
67 | .4% | 1.0% | .3% | |||
68 | 1.1% | 2.1% | .3% | .7% | ||
69 | .3% | .1% | ||||
70 | 2.1% | .6% | .5% | |||
72 | .8% | .3% | .4% | |||
73 | .4% | .3% | .3% | |||
75 | .6% | .3% | ||||
77 | .3% | .1% | ||||
80 | .3% | .1% | ||||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 169.866(a) | 183 | .748 |
Likelihood Ratio | 185.852 | 183 | .427 |
Linear-by-Linear Association | .307 | 1 | .580 |
N of Valid Cases | 757 | ||
a 197 cells (79.4%) have expected count less than 5. The minimum expected count is .06. |