Factional trust | Total | |||||
---|---|---|---|---|---|---|
Fateh | Hamas | Others | I trust no faction | |||
If the answer is yes, what is the reason | Treatment | 20.0% | 28.6% | 13.0% | 12.1% | 16.9% |
Education | 23.0% | 10.7% | 13.0% | 26.7% | 22.5% | |
Trade | 2.0% | 3.6% | .9% | 1.5% | ||
Visit relatives | 6.0% | 7.1% | 8.7% | 10.3% | 8.2% | |
Immigration | 6.0% | 7.1% | 4.3% | 4.9% | ||
For security reasons | 12.0% | 17.4% | 7.8% | 9.4% | ||
Action | 31.0% | 42.9% | 47.8% | 37.9% | 36.7% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 20.148(a) | 18 | .325 |
Likelihood Ratio | 23.903 | 18 | .158 |
Linear-by-Linear Association | .177 | 1 | .674 |
N of Valid Cases | 267 | ||
a 13 cells (46.4%) have expected count less than 5. The minimum expected count is .34. |