Factional trust | Total | |||||
---|---|---|---|---|---|---|
Fateh | Hamas | Others | I trust no faction | |||
What kind of assistance you have received | Food aid | 75.0% | 50.0% | 66.7% | 67.3% | 66.1% |
Financial aid | 11.1% | 12.5% | 11.1% | 14.3% | 12.7% | |
Work | 5.6% | 1.7% | ||||
Health assistance | 2.8% | 8.3% | 6.1% | 5.1% | ||
Educational assistance | 4.2% | 2.0% | 1.7% | |||
Other | 5.6% | 16.7% | 11.1% | 10.2% | 10.2% | |
More than one type | 8.3% | 11.1% | 2.5% | |||
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 18.909(a) | 18 | .397 |
Likelihood Ratio | 19.884 | 18 | .339 |
Linear-by-Linear Association | .279 | 1 | .597 |
N of Valid Cases | 118 | ||
a 23 cells (82.1%) have expected count less than 5. The minimum expected count is .15. |