Factional trust | Total | |||||
---|---|---|---|---|---|---|
Fateh | Hamas | Others | I trust no faction | |||
Source of assistance | UNRWA | 8.8% | 14.7% | 14.6% | 6.5% | 8.8% |
The Ministry of Social Affairs | .4% | 2.1% | .8% | .7% | ||
" Al -Zakah" | .6% | .3% | ||||
Committees and charitable non-governmental institutions | .4% | 1.1% | .7% | |||
Parties | .8% | 2.1% | .6% | .8% | ||
Aid from Arab states | .8% | 1.1% | .3% | .5% | ||
From foreign countries | .4% | 2.1% | .8% | .7% | ||
Family | .4% | 1.1% | 1.4% | .9% | ||
Others | 1.9% | 4.2% | .8% | 1.6% | ||
Do not know who provided assistance | .4% | 1.1% | .6% | .5% | ||
88 | 30.4% | 29.5% | 20.8% | 33.7% | 31.2% | |
99 | 55.4% | 46.3% | 60.4% | 52.8% | 53.4% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 35.232(a) | 33 | .363 |
Likelihood Ratio | 36.874 | 33 | .294 |
Linear-by-Linear Association | 1.491 | 1 | .222 |
N of Valid Cases | 759 | ||
a 36 cells (75.0%) have expected count less than 5. The minimum expected count is .13. |