Age * Poverty Crosstabulation
% within Poverty


Poverty Total
Below poverty level Above poverty level
Age 16
.5% .3%
17 .3% .3% .3%
18 4.0% 4.1% 4.1%
19 2.6% 3.1% 2.8%
20 2.9% 2.5% 2.7%
21 3.5% 3.6% 3.5%
22 3.2% 2.0% 2.6%
23 1.4% 3.1% 2.3%
24 4.0% .8% 2.3%
25 2.9% 1.5% 2.2%
26 1.7% 3.1% 2.4%
27 2.3% .8% 1.5%
28 2.9% 4.3% 3.6%
29 1.4% 1.8% 1.6%
30 3.7% 3.1% 3.4%
31 .9% 1.3% 1.1%
32 .9% 1.3% 1.1%
33 .9% 1.8% 1.4%
34 2.3% 1.0% 1.6%
35 2.6% 1.5% 2.0%
36 1.7% 1.3% 1.5%
37 1.7% 2.5% 2.2%
38 4.0% 2.0% 3.0%
39 3.5% 2.8% 3.1%
40 3.5% 9.2% 6.5%
41 1.4% 1.5% 1.5%
42 2.9% 4.6% 3.8%
43 2.3% 1.3% 1.8%
44 1.7% 2.0% 1.9%
45 4.3% 4.1% 4.2%
46 1.7% 1.0% 1.4%
47 .3% 1.3% .8%
48 1.4% 2.3% 1.9%
49 2.0% 2.3% 2.2%
50 3.5% 2.8% 3.1%
51 .6% 1.5% 1.1%
52 1.7% 1.5% 1.6%
53 2.0% 1.0% 1.5%
54 .9% 1.0% .9%
55 1.4% 1.8% 1.6%
56 .6% .5% .5%
57 .6% 1.0% .8%
58 1.2% .8% .9%
59 1.2% 1.0% 1.1%
60 2.0% 2.0% 2.0%
61 .9% .8% .8%
62 .6%
.3%
63 1.4% .8% 1.1%
64 .3% .5% .4%
65 .6% 1.3% .9%
66 .6% .5% .5%
67 .6%
.3%
68
.3% .1%
69 .3%
.1%
70 .9% .3% .5%
72 .9% .3% .5%
73 .3% .3% .3%
75
.5% .3%
77 .3%
.1%
80
.3% .1%
Total 100.0% 100.0% 100.0%

Chi-Square Tests

Value df Asymp. Sig. (2-sided)
Pearson Chi-Square 63.520(a) 59 .320
Likelihood Ratio 70.008 59 .155
Linear-by-Linear Association .001 1 .976
N of Valid Cases 740

a 54 cells (45.0%) have expected count less than 5. The minimum expected count is .47.