Poverty | Total | |||
---|---|---|---|---|
Below poverty level | Above poverty level | |||
Gender | Male | 40.0% | 46.1% | 43.2% |
Female | 60.0% | 53.9% | 56.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.770(b) | 1 | .096 | ||
Continuity Correction(a) | 2.528 | 1 | .112 | ||
Likelihood Ratio | 2.774 | 1 | .096 | ||
Fisher's Exact Test | .102 | .056 | |||
Linear-by-Linear Association | 2.766 | 1 | .096 | ||
N of Valid Cases | 740 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 149.19. |