Poverty | Total | |||
---|---|---|---|---|
Below poverty level | Above poverty level | |||
Refugee Status | Refugee | 51.9% | 43.8% | 47.6% |
Non-refugee | 48.1% | 56.2% | 52.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 4.804(b) | 1 | .028 | ||
Continuity Correction(a) | 4.487 | 1 | .034 | ||
Likelihood Ratio | 4.808 | 1 | .028 | ||
Fisher's Exact Test | .033 | .017 | |||
Linear-by-Linear Association | 4.798 | 1 | .028 | ||
N of Valid Cases | 744 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 165.10. |