Poverty | Total | |||
---|---|---|---|---|
Below poverty level | Above poverty level | |||
What is the basic requirement of your family now? | Food | 16.8% | 10.7% | 13.6% |
Drug | 6.5% | 5.7% | 6.1% | |
Electricity | 6.8% | 7.0% | 6.9% | |
Financial Aid | 28.8% | 14.1% | 21.0% | |
Transportation | 11.5% | 22.7% | 17.4% | |
security for children | 13.5% | 20.6% | 17.3% | |
food for children | 2.6% | 1.6% | 2.1% | |
Others | 13.5% | 17.5% | 15.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 44.770(a) | 7 | .000 |
Likelihood Ratio | 45.408 | 7 | .000 |
Linear-by-Linear Association | 12.572 | 1 | .000 |
N of Valid Cases | 723 | ||
a 0 cells (.0%) have expected count less than 5. The minimum expected count is 7.05. |