Poverty | Total | |||
---|---|---|---|---|
Below poverty level | Above poverty level | |||
If you do not receive help, Do you need to help your family | Yes | 66.2% | 34.2% | 48.0% |
No | 33.8% | 65.8% | 52.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 61.321(b) | 1 | .000 | ||
Continuity Correction(a) | 60.047 | 1 | .000 | ||
Likelihood Ratio | 62.321 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 61.221 | 1 | .000 | ||
N of Valid Cases | 611 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 126.12. |