Poverty | Total | |||
---|---|---|---|---|
Below poverty level | Above poverty level | |||
Thoughts about migration | Yes | 28.0% | 31.6% | 30.0% |
No | 72.0% | 68.4% | 70.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.146(b) | 1 | .284 | ||
Continuity Correction(a) | .980 | 1 | .322 | ||
Likelihood Ratio | 1.148 | 1 | .284 | ||
Fisher's Exact Test | .297 | .161 | |||
Linear-by-Linear Association | 1.144 | 1 | .285 | ||
N of Valid Cases | 741 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 103.66. |