Poverty | Total | |||
---|---|---|---|---|
Below poverty level | Above poverty level | |||
Is there any need for any of your family members to emigrate | Yes | 37.5% | 35.5% | 36.4% |
No | 62.5% | 64.5% | 63.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .297(b) | 1 | .586 | ||
Continuity Correction(a) | .220 | 1 | .639 | ||
Likelihood Ratio | .297 | 1 | .586 | ||
Fisher's Exact Test | .593 | .320 | |||
Linear-by-Linear Association | .297 | 1 | .586 | ||
N of Valid Cases | 741 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 126.44. |