Poverty | Total | |||
---|---|---|---|---|
Below poverty level | Above poverty level | |||
If the answer is yes, what is the reason | Treatment | 22.0% | 13.8% | 17.6% |
Education | 22.8% | 26.8% | 24.9% | |
Trade | 1.6% | .7% | 1.1% | |
Visit relatives | 9.8% | 7.2% | 8.4% | |
Immigration | 3.3% | 5.1% | 4.2% | |
For security reasons | 4.1% | 10.9% | 7.7% | |
Action | 36.6% | 35.5% | 36.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 8.306(a) | 6 | .217 |
Likelihood Ratio | 8.539 | 6 | .201 |
Linear-by-Linear Association | .923 | 1 | .337 |
N of Valid Cases | 261 | ||
a 2 cells (14.3%) have expected count less than 5. The minimum expected count is 1.41. |