Poverty | Total | |||
---|---|---|---|---|
Below poverty level | Above poverty level | |||
Did you receive you or a member of your family any kind of assistance (such as from UNRWA, the family, ... | Yes | 24.9% | 8.9% | 16.4% |
No | 75.1% | 91.1% | 83.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 34.361(b) | 1 | .000 | ||
Continuity Correction(a) | 33.203 | 1 | .000 | ||
Likelihood Ratio | 34.969 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 34.314 | 1 | .000 | ||
N of Valid Cases | 740 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 56.58. |