Poverty | Total | |||
---|---|---|---|---|
Below poverty level | Above poverty level | |||
What kind of assistance you have received | Food aid | 73.3% | 65.7% | 71.1% |
Financial aid | 8.1% | 17.1% | 10.7% | |
Work | 1.2% | 2.9% | 1.7% | |
Health assistance | 2.3% | 8.6% | 4.1% | |
Educational assistance | 3.5% | 2.5% | ||
Other | 9.3% | 2.9% | 7.4% | |
More than one type | 2.3% | 2.9% | 2.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 7.495(a) | 6 | .277 |
Likelihood Ratio | 8.134 | 6 | .228 |
Linear-by-Linear Association | .131 | 1 | .717 |
N of Valid Cases | 121 | ||
a 10 cells (71.4%) have expected count less than 5. The minimum expected count is .58. |