Poverty | Total | |||
---|---|---|---|---|
Below poverty level | Above poverty level | |||
Source of assistance | UNRWA | 14.9% | 4.6% | 9.4% |
The Ministry of Social Affairs | 1.4% | .5% | .9% | |
" Al -Zakah" | .3% | .5% | .4% | |
Committees and charitable non-governmental institutions | .6% | .8% | .7% | |
International non-governmental institutions | .3% | .1% | ||
Parties | 1.4% | .7% | ||
Aid from Arab states | .6% | .5% | .5% | |
From foreign countries | 1.1% | .5% | .8% | |
Family | 1.1% | .5% | .8% | |
Others | 2.3% | .5% | 1.3% | |
Do not know who provided assistance | 1.1% | .3% | .7% | |
88 | 28.0% | 35.9% | 32.2% | |
99 | 47.1% | 55.2% | 51.4% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 43.910(a) | 12 | .000 |
Likelihood Ratio | 47.313 | 12 | .000 |
Linear-by-Linear Association | 32.943 | 1 | .000 |
N of Valid Cases | 745 | ||
a 19 cells (73.1%) have expected count less than 5. The minimum expected count is .47. |