Poverty | Total | |||
---|---|---|---|---|
Below poverty level | Above poverty level | |||
Support or opposition to a peace settlement with Israel | Support | 54.8% | 60.8% | 58.1% |
Oppose | 45.2% | 39.2% | 41.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.505(b) | 1 | .113 | ||
Continuity Correction(a) | 2.265 | 1 | .132 | ||
Likelihood Ratio | 2.504 | 1 | .114 | ||
Fisher's Exact Test | .120 | .066 | |||
Linear-by-Linear Association | 2.501 | 1 | .114 | ||
N of Valid Cases | 682 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 130.84. |