Poverty | Total | |||
---|---|---|---|---|
Below poverty level | Above poverty level | |||
Should Hamas maintain its position on the elimination of the state of Israel? | Hamas should maintain its position on Israel | 42.2% | 36.0% | 38.8% |
Hamas should change its position regarding Israel | 57.8% | 64.0% | 61.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.535(b) | 1 | .111 | ||
Continuity Correction(a) | 2.279 | 1 | .131 | ||
Likelihood Ratio | 2.532 | 1 | .112 | ||
Fisher's Exact Test | .117 | .066 | |||
Linear-by-Linear Association | 2.531 | 1 | .112 | ||
N of Valid Cases | 627 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 107.35. |