Poverty | Total | |||
---|---|---|---|---|
Below poverty level | Above poverty level | |||
Do you think that the Palestinians have a partner for peace on the Israeli side | Yes | 30.3% | 24.1% | 26.9% |
No | 69.7% | 75.9% | 73.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 3.135(b) | 1 | .077 | ||
Continuity Correction(a) | 2.829 | 1 | .093 | ||
Likelihood Ratio | 3.126 | 1 | .077 | ||
Fisher's Exact Test | .091 | .046 | |||
Linear-by-Linear Association | 3.130 | 1 | .077 | ||
N of Valid Cases | 651 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 79.03. |