Poverty | Total | |||
---|---|---|---|---|
Below poverty level | Above poverty level | |||
Do you think that there is a Palestinian partner for peace with Israel | Yes | 77.4% | 71.1% | 74.0% |
No | 22.6% | 28.9% | 26.0% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 3.248(b) | 1 | .072 | ||
Continuity Correction(a) | 2.933 | 1 | .087 | ||
Likelihood Ratio | 3.269 | 1 | .071 | ||
Fisher's Exact Test | .074 | .043 | |||
Linear-by-Linear Association | 3.243 | 1 | .072 | ||
N of Valid Cases | 653 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 77.06. |