Poverty | Total | |||
---|---|---|---|---|
Below poverty level | Above poverty level | |||
Feeling of security | I feel secure | 36.3% | 37.5% | 36.9% |
I dont feel secure | 63.7% | 62.5% | 63.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .106(b) | 1 | .745 | ||
Continuity Correction(a) | .062 | 1 | .803 | ||
Likelihood Ratio | .106 | 1 | .744 | ||
Fisher's Exact Test | .761 | .402 | |||
Linear-by-Linear Association | .106 | 1 | .745 | ||
N of Valid Cases | 742 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 128.14. |