Poverty | Total | |||
---|---|---|---|---|
Below poverty level | Above poverty level | |||
Trust in Abu Mazen vs. trust in Ismael Hanieh | Abu Mazen | 57.1% | 70.7% | 64.9% |
Ismael Hanieh | 42.9% | 29.3% | 35.1% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 7.737(b) | 1 | .005 | ||
Continuity Correction(a) | 7.152 | 1 | .007 | ||
Likelihood Ratio | 7.710 | 1 | .005 | ||
Fisher's Exact Test | .007 | .004 | |||
Linear-by-Linear Association | 7.717 | 1 | .005 | ||
N of Valid Cases | 390 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 59.02. |