Poverty | Total | |||
---|---|---|---|---|
Below poverty level | Above poverty level | |||
Trust in Abu Mazen vs. trust in Marwan Bargouthy | Abu Mazen | 41.1% | 48.4% | 45.2% |
Marwan Bargouthy | 58.9% | 51.6% | 54.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 2.369(b) | 1 | .124 | ||
Continuity Correction(a) | 2.081 | 1 | .149 | ||
Likelihood Ratio | 2.374 | 1 | .123 | ||
Fisher's Exact Test | .148 | .074 | |||
Linear-by-Linear Association | 2.363 | 1 | .124 | ||
N of Valid Cases | 442 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 85.97. |