Poverty | Total | |||
---|---|---|---|---|
Below poverty level | Above poverty level | |||
Trust in Marwan Bargouthy vs. trust in Ismael Hanieh | Marwan Bargouthy | 66.5% | 72.2% | 69.8% |
Ismael Hanieh | 33.5% | 27.8% | 30.2% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.608(b) | 1 | .205 | ||
Continuity Correction(a) | 1.350 | 1 | .245 | ||
Likelihood Ratio | 1.600 | 1 | .206 | ||
Fisher's Exact Test | .243 | .123 | |||
Linear-by-Linear Association | 1.604 | 1 | .205 | ||
N of Valid Cases | 434 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 54.03. |