Poverty | Total | |||
---|---|---|---|---|
Below poverty level | Above poverty level | |||
Do you support the resignation of Prime Minister Salam Fayyad's office | Yes | 46.3% | 48.2% | 47.4% |
No | 53.7% | 51.8% | 52.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .202(b) | 1 | .653 | ||
Continuity Correction(a) | .134 | 1 | .714 | ||
Likelihood Ratio | .202 | 1 | .653 | ||
Fisher's Exact Test | .678 | .357 | |||
Linear-by-Linear Association | .202 | 1 | .653 | ||
N of Valid Cases | 591 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 122.71. |