Poverty | Total | |||
---|---|---|---|---|
Below poverty level | Above poverty level | |||
The next government's commitment to Agreements made by the Palestinian National Authority | Yes | 62.6% | 60.9% | 61.7% |
No | 37.4% | 39.1% | 38.3% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | .185(b) | 1 | .667 | ||
Continuity Correction(a) | .121 | 1 | .728 | ||
Likelihood Ratio | .185 | 1 | .667 | ||
Fisher's Exact Test | .682 | .364 | |||
Linear-by-Linear Association | .184 | 1 | .668 | ||
N of Valid Cases | 634 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 109.62. |