Poverty | Total | |||
---|---|---|---|---|
Below poverty level | Above poverty level | |||
In your opinion, will it work the dialogue between Fatah and Hamas in the achievement of national reconciliation and ending the division | Yes | 63.0% | 49.5% | 55.5% |
No | 37.0% | 50.5% | 44.5% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 12.162(b) | 1 | .000 | ||
Continuity Correction(a) | 11.622 | 1 | .001 | ||
Likelihood Ratio | 12.231 | 1 | .000 | ||
Fisher's Exact Test | .001 | .000 | |||
Linear-by-Linear Association | 12.144 | 1 | .000 | ||
N of Valid Cases | 667 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 132.25. |