Poverty | Total | |||
---|---|---|---|---|
Below poverty level | Above poverty level | |||
Do you support the continuation of President Mahmoud Abbas in the job? | Agree | 57.2% | 62.4% | 60.1% |
Disagree | 42.8% | 37.6% | 39.9% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 1.748(b) | 1 | .186 | ||
Continuity Correction(a) | 1.538 | 1 | .215 | ||
Likelihood Ratio | 1.747 | 1 | .186 | ||
Fisher's Exact Test | .191 | .107 | |||
Linear-by-Linear Association | 1.746 | 1 | .186 | ||
N of Valid Cases | 629 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 110.93. |