Poverty | Total | |||
---|---|---|---|---|
Below poverty level | Above poverty level | |||
Region of residence | West Bank | 56.9% | 70.7% | 64.2% |
Gaza Strip | 43.1% | 29.3% | 35.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 15.380(b) | 1 | .000 | ||
Continuity Correction(a) | 14.785 | 1 | .000 | ||
Likelihood Ratio | 15.396 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 15.359 | 1 | .000 | ||
N of Valid Cases | 744 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 124.42. |