Poverty | Total | |||
---|---|---|---|---|
Below poverty level | Above poverty level | |||
Do you have internet | Yes | 57.6% | 77.8% | 68.4% |
No | 42.4% | 22.2% | 31.6% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 34.172(b) | 1 | .000 | ||
Continuity Correction(a) | 33.244 | 1 | .000 | ||
Likelihood Ratio | 34.354 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 34.125 | 1 | .000 | ||
N of Valid Cases | 728 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 107.42. |