Poverty | Total | |||
---|---|---|---|---|
Below poverty level | Above poverty level | |||
Do you have ADSL line | Yes | 35.6% | 60.5% | 49.2% |
No | 64.4% | 39.5% | 50.8% | |
Total | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | Exact Sig. (2-sided) | Exact Sig. (1-sided) | |
---|---|---|---|---|---|
Pearson Chi-Square | 41.822(b) | 1 | .000 | ||
Continuity Correction(a) | 40.833 | 1 | .000 | ||
Likelihood Ratio | 42.300 | 1 | .000 | ||
Fisher's Exact Test | .000 | .000 | |||
Linear-by-Linear Association | 41.761 | 1 | .000 | ||
N of Valid Cases | 681 | ||||
a Computed only for a 2x2 table | |||||
b 0 cells (.0%) have expected count less than 5. The minimum expected count is 152.00. |