Poverty | Total | ||||
---|---|---|---|---|---|
Hardship cases | Below poverty level | Above poverty level | |||
Age | 16 | .5% | .3% | ||
17 | .5% | .3% | .3% | ||
18 | 4.4% | 3.7% | 4.1% | 4.1% | |
19 | 2.5% | 2.7% | 3.1% | 2.8% | |
20 | 2.5% | 3.2% | 2.5% | 2.7% | |
21 | 5.0% | 2.1% | 3.6% | 3.5% | |
22 | 5.0% | 1.6% | 2.0% | 2.6% | |
23 | 1.3% | 1.6% | 3.1% | 2.3% | |
24 | 2.5% | 5.3% | .8% | 2.3% | |
25 | 1.9% | 3.2% | 1.5% | 2.0% | |
26 | 1.9% | 1.6% | 3.1% | 2.4% | |
27 | 1.3% | 3.2% | .8% | 1.5% | |
28 | 2.5% | 3.2% | 4.3% | 3.7% | |
29 | 1.3% | 1.6% | 1.8% | 1.6% | |
30 | 5.0% | 3.2% | 3.1% | 3.5% | |
31 | .6% | 1.1% | 1.3% | 1.1% | |
32 | .6% | 1.1% | 1.3% | 1.1% | |
33 | 1.3% | .5% | 1.8% | 1.4% | |
34 | 2.5% | 2.1% | 1.0% | 1.6% | |
35 | 1.9% | 3.2% | 1.5% | 2.0% | |
36 | 1.3% | 1.6% | 1.3% | 1.4% | |
37 | 1.9% | 1.6% | 2.5% | 2.2% | |
38 | 3.1% | 4.3% | 2.0% | 2.8% | |
39 | 5.0% | 2.1% | 2.8% | 3.1% | |
40 | 3.1% | 3.7% | 9.2% | 6.5% | |
41 | 1.9% | 1.1% | 1.5% | 1.5% | |
42 | 2.5% | 3.2% | 4.6% | 3.8% | |
43 | 2.5% | 2.1% | 1.3% | 1.8% | |
44 | 1.9% | 1.6% | 2.0% | 1.9% | |
45 | 1.9% | 6.4% | 4.1% | 4.2% | |
46 | 1.9% | 1.6% | 1.0% | 1.4% | |
47 | .5% | 1.3% | .8% | ||
48 | 1.3% | 1.6% | 2.3% | 1.9% | |
49 | 2.5% | 1.6% | 2.3% | 2.2% | |
50 | 3.1% | 3.7% | 2.8% | 3.1% | |
51 | 1.3% | 1.5% | 1.1% | ||
52 | 3.2% | 1.5% | 1.6% | ||
53 | 3.1% | 1.6% | 1.0% | 1.6% | |
54 | 1.6% | 1.0% | .9% | ||
55 | 2.5% | .5% | 1.8% | 1.6% | |
56 | .6% | .5% | .5% | .5% | |
57 | 1.3% | 1.0% | .8% | ||
58 | 1.3% | 1.1% | .8% | .9% | |
59 | 1.3% | 1.1% | 1.0% | 1.1% | |
60 | 1.3% | 2.7% | 2.0% | 2.0% | |
61 | .6% | 1.1% | .8% | .8% | |
62 | .6% | .5% | .3% | ||
63 | 1.9% | 1.1% | .8% | 1.1% | |
64 | .6% | .5% | .4% | ||
65 | 1.1% | 1.3% | .9% | ||
66 | .6% | .5% | .5% | .5% | |
67 | 1.3% | .3% | |||
68 | .3% | .1% | |||
69 | .6% | .1% | |||
70 | .6% | 1.1% | .3% | .5% | |
72 | 1.3% | .5% | .3% | .5% | |
73 | .6% | .3% | .3% | ||
75 | .5% | .3% | |||
77 | .6% | .1% | |||
80 | .3% | .1% | |||
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 117.228(a) | 118 | .503 |
Likelihood Ratio | 126.959 | 118 | .270 |
Linear-by-Linear Association | .099 | 1 | .753 |
N of Valid Cases | 739 | ||
a 127 cells (70.6%) have expected count less than 5. The minimum expected count is .22. |