Poverty | Total | ||||
---|---|---|---|---|---|
Hardship cases | Below poverty level | Above poverty level | |||
What is the basic requirement of your family now? | Food | 17.4% | 16.6% | 10.7% | 13.7% |
Drug | 7.7% | 5.3% | 5.7% | 6.1% | |
Electricity | 5.2% | 8.0% | 7.0% | 6.9% | |
Financial Aid | 32.9% | 24.6% | 14.1% | 20.8% | |
Transportation | 8.4% | 14.4% | 22.7% | 17.5% | |
security for children | 13.5% | 13.4% | 20.6% | 17.2% | |
food for children | 2.6% | 3.2% | 1.6% | 2.2% | |
Others | 12.3% | 14.4% | 17.5% | 15.6% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 51.155(a) | 14 | .000 |
Likelihood Ratio | 51.954 | 14 | .000 |
Linear-by-Linear Association | 12.789 | 1 | .000 |
N of Valid Cases | 725 | ||
a 2 cells (8.3%) have expected count less than 5. The minimum expected count is 3.42. |