Poverty | Total | ||||
---|---|---|---|---|---|
Hardship cases | Below poverty level | Above poverty level | |||
If the answer is yes, what is the reason | Treatment | 33.9% | 10.4% | 13.8% | 17.2% |
Education | 14.3% | 29.9% | 26.8% | 24.9% | |
Trade | 1.8% | 1.5% | .7% | 1.1% | |
Visit relatives | 7.1% | 11.9% | 7.2% | 8.4% | |
Immigration | 3.6% | 3.0% | 5.1% | 4.2% | |
For security reasons | 5.4% | 4.5% | 10.9% | 8.0% | |
Action | 33.9% | 38.8% | 35.5% | 36.0% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 20.690(a) | 12 | .055 |
Likelihood Ratio | 19.521 | 12 | .077 |
Linear-by-Linear Association | 1.550 | 1 | .213 |
N of Valid Cases | 261 | ||
a 7 cells (33.3%) have expected count less than 5. The minimum expected count is .64. |