Poverty | Total | ||||
---|---|---|---|---|---|
Hardship cases | Below poverty level | Above poverty level | |||
What kind of assistance you have received | Food aid | 65.9% | 80.0% | 65.7% | 71.1% |
Financial aid | 9.8% | 6.7% | 17.1% | 10.7% | |
Work | 2.4% | 2.9% | 1.7% | ||
Health assistance | 4.9% | 8.6% | 4.1% | ||
Educational assistance | 7.3% | 2.5% | |||
Other | 9.8% | 8.9% | 2.9% | 7.4% | |
More than one type | 4.4% | 2.9% | 2.5% | ||
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 16.661(a) | 12 | .163 |
Likelihood Ratio | 20.471 | 12 | .059 |
Linear-by-Linear Association | .579 | 1 | .447 |
N of Valid Cases | 121 | ||
a 18 cells (85.7%) have expected count less than 5. The minimum expected count is .58. |