Poverty | Total | ||||
---|---|---|---|---|---|
Hardship cases | Below poverty level | Above poverty level | |||
Source of assistance | UNRWA | 13.4% | 16.1% | 4.6% | 9.4% |
The Ministry of Social Affairs | .6% | 2.1% | .5% | .9% | |
" Al -Zakah" | .6% | .5% | .4% | ||
Committees and charitable non-governmental institutions | .6% | .5% | .8% | .7% | |
International non-governmental institutions | .3% | .1% | |||
Parties | 1.9% | 1.0% | .7% | ||
Aid from Arab states | 1.3% | .5% | .5% | ||
From foreign countries | 1.3% | 1.0% | .5% | .8% | |
Family | 1.3% | 1.0% | .5% | .8% | |
Others | 3.2% | 1.6% | .5% | 1.3% | |
Do not know who provided assistance | 1.9% | .5% | .3% | .7% | |
88 | 31.2% | 25.4% | 35.9% | 32.2% | |
99 | 42.7% | 50.8% | 55.2% | 51.4% | |
Total | 100.0% | 100.0% | 100.0% | 100.0% |
Value | df | Asymp. Sig. (2-sided) | |
---|---|---|---|
Pearson Chi-Square | 57.321(a) | 24 | .000 |
Likelihood Ratio | 59.237 | 24 | .000 |
Linear-by-Linear Association | 29.964 | 1 | .000 |
N of Valid Cases | 745 | ||
a 29 cells (74.4%) have expected count less than 5. The minimum expected count is .21. |